|
|
|||||||||
*ENTRY FEE INCREASES $5 ON AUGUST 3.*
ENTRY FEE INCLUDES GST ENTRIES RECIEVED ON/AFTER THIS DATE ARE NOT GUARANTEED TSHIRTS OR SIZING. |
||||||||||
3 ways to register: |
||||||||||
LOCATION & PARKING
Athletes traveling from the South:Take Macleod Trail South to the exit of Highway 22x (Marquis John Lorne) and take the exit to go East (left). Travel along Hwy 22X until the first set of traffic lights, where you will take the yield South (right) that takes you into Lake Chaparral, and then at the dead-end intersection turn West (right) and continue along this road until you see all of the hustle and bustle of the transition area.
Athletes traveling from the North can take Deerfoot Trail South to Highway 22X, and at this intersection turn West (right) on the yield following Highway 22X. Going past the set of lights at Lake McKenzie Drive you will drive through the valley across the Bow River, and at the top of the hill you will see the set of traffic lights where you will turn South (left) onto Chaparral Blvd. Drive along Chaparral Blvd until you get to the dead-end intersection turn West (right) and continue along this road until you see all of the hustle and bustle of the transition area.
Parking
There is limited parking within the community of Lake Chaparral, and the resident's Board of Director's has requested that we have everyone participating in the event park along the cross streets and DO NOT PARK along the "main drag – Chaparral Drive" of the community leading into the lake. This will ease the congestion around the transition area, and make everyone's event much more enjoyable. We respectfully ask that you obey this rule, and hope it doesn't cause any inconvenience. We have reserved some handicapped parking within the parking lot of the lake should this be required, however this will only be allowed for handicapped persons.
Package pickup
Friday, August 15th 5:00pm-8:00pm The Tech Shop ( 2415 – 4th St SW)
Bike Check
The optional bike check will take place at Cyclepath during the week leading up to the event (August 11th– 16th) located at 9176 Macleod Trail South (Phone 253-7717). The quality mechanics will do a simple check to ensure your bike is ready for competition, and make any small adjustments you may need before the event.
Race Day
Saturday, August 18th
6:00am – 7:30am.....Late package pickup, bike check, timing chip issued, Check In, and body marking
***ALL ATHLETES MUST CHECK IN PRIOR TO 7:30AM (REGARDLESS OF DISTANCE)***
7:45am................... Pre-race briefing (FOR ALL ATHLETES) at the dock area
8:00am....................Race Start
.....14-19 yrs – 1st Heat
.....12-13 yrs – 2nd Heat
.....10-11 yrs – 3rd Heat
.....8-9 yrs – 4th Heat
.....7 & Under – 5th Heat
11:00am................. Post-race festivities (munchies & draw prizes)
COURSE DESCRIPTION
THE SWIM . . . . . . . . . .COURSE MAP
| Ages | Swim | INFO |
| 7&Under (KOS) | 50m | ** FLOATATION DEVICES & PARENTAL SUPPORT ARE WELCOMED From the start area, you will swim directly across to bouy #4 then return to the dock. |
| 8-9(KOS) | 100m | ** FLOATATION DEVICES & PARENTAL SUPPORT ARE WELCOMED From the start area, you will swim directly across to bouy #4 then return to the dock. |
| 10-11(KOS) | 150m | From the start area, you will swim directly across to bouy #4 then return to the dock. |
| 12-13(KOS) | 300m | From the start area, you will swim around the far orange buoy and stay to the left of all bouys to return to the dock. |
| 14-15(KOS) | 750m | From the start area, you will swim to buoy #2, then across to buoy #4 and then return to the dock. |
| 16-19(KOS) | 750m | From the start area, you will swim around the far orange buoy and stay to the left of all bouys to return to the dock. |
THE BIKE. . . . . . . . . . ........COURSE MAP
| Ages | Bike | |
| 7&Under (KOS) | 1.5km | The bike course will consist of 1 FULL LOOPS of the 7 & Under course to make a 1.5km bike course. The bike heads East on Chaparral Dr SE. The turnaround is at the intersection of Chapala Dr. Volunteers will be at this intersection to stop traffic and let you turn back towards transition. |
| 8-9(KOS) | 6km | The bike course will consist of 2 FULL LOOPS of the 3km course to make a 15km bike course. The bike heads East on Chaparral Dr SE. Turn Right on Chapala Dr then LEFT on Chapala Way which will take you back to Chaparral Dr. Police will be at this intersection to stop traffic and let you turn LEFT back towards transition to start your next loop. |
| 10-11(KOS) | 9km | The bike course will consist of 3 FULL LOOPS of the 3km course to make a 15km bike course. The bike heads East on Chaparral Dr SE. Turn Right on Chapala Dr then LEFT on Chapala Way which will take you back to Chaparral Dr. Police will be at this intersection to stop traffic and let you turn LEFT back towards transition to start your next loop. |
| 12-13(KOS) | 15km | The bike course will consist of 5 FULL LOOPS of the 3km course. The bike heads East on Chaparral Dr SE. Turn Right on Chapala Dr then LEFT on Chapala Way which will take you back to Chaparral Dr. Police will be at this intersection to stop traffic and let you turn LEFT back towards transition to start your next loop. |
| 14-15(KOS) | 18km | The bike course will consist of 6 FULL LOOPS of the 3km course. The bike heads East on Chaparral Dr SE. Turn Right on Chapala Dr then LEFT on Chapala Way which will take you back to Chaparral Dr. Police will be at this intersection to stop traffic and let you turn LEFT back towards transition to start your next loop. |
| 16-19(KOS) | 18km | The bike course will consist of 6 FULL LOOPS of the 3km course. The bike heads East on Chaparral Dr SE. Turn Right on Chapala Dr then LEFT on Chapala Way which will take you back to Chaparral Dr. Police will be at this intersection to stop traffic and let you turn LEFT back towards transition to start your next loop. |
THE RUN........COURSE MAP
| Ages | Run | |
| 7&Under (KOS) | 0.5km | The 500m run heads out of transition to the turnaround point shown on the course map. |
| 8-9(KOS) | 1.4km | The run will consist of 1 lap of the outlined course on the map . |
| 10-11(KOS) | 2.4km | The run will consist of 2 complete laps of the outlined course on the map . |
| 12-13(KOS) | 2.6km | The run will consist of 2 complete laps of the outlined course on the map . |
| 14-15(KOS) | 4.8km | The run will consist of 4 complete laps of the outlined course on the map . |
| 16-19(KOS) | 5.8km | The run will consist of 4 complete laps of the outlined course on the map |
_________________________________________________________________________________________________________



